Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Auguste Garnier«
born 140 years agoFirst name: | Auguste |
Last name: | Garnier |
Gender: | M |
Category: | ?? |
Day (Birth/Event): | 10/12/1885 |
Time: | 01:30:00 |
Place: | Quettreville/Sienne |
Country: | France |
time zone: | Lokalzeit |
Latitute: | 48:58:00 N |
Longitute: | 001:28:00 W |
-Sign: |  |
Web Info: | • •  |
return