Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Kirk Thomas Cameron«
born 55 years agoFirst name: | Kirk Thomas |
Last name: | Cameron |
Gender: | M |
Category: | Celebrities |
Day (Birth/Event): | 10/12/1970 |
Time: | 11:24:00 |
Place: | Panorama City |
Country: | United States |
time zone: | PST (GMT-8) |
Latitute: | 34:11:00 N |
Longitute: | 118:26:00 W |
-Sign: |  |
Web Info: | • •  |
return