Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Joseph Cronin«
born 119 years agoFirst name: | Joseph |
Last name: | Cronin |
Gender: | M |
Category: | Celebrities |
Day (Birth/Event): | 10/12/1906 |
Time: | 12:00:00 |
Place: | San Francisco |
Country: | United States |
time zone: | PST (GMT-8) |
Latitute: | 37:47:00 N |
Longitute: | 122:25:00 W |
-Sign: |  |
Web Info: | • •  |
return